| Information for Authors of AMR Review Articles | |
| 1. |
Prospective authors are strongly urged to communicate with one of the Associate Editors or the Editor-in-Chief, Professor Arthur W Leissa, 1622 Adriel Circle, Fort Collins, CO 80524 (Phone: 970-419-0303; Fax: 970-419-8383 or 973-882-6381; Email: awleissa@mindspring.com) before submitting an article, and to furnish a one-page outline of the proposed article and information as to its type, audience, and probable length (limit 25 journal pages). A form, Prospectus for a Review Article, is available on the AMR website: www.asme.org/pubs/amr for this purpose. Refer to the editorials in the January 1985 and March 1991 issues of AMR and the box at left for further discussion of AMR's editorial criteria. |
| 2. | Submit four clean copies of the manuscript to one of the Associate Editors or to the Editor-in-Chief. (Hold all original artwork until the article has been accepted.) All articles will be reviewed critically by at least two independent and anonymous referees chosen by the editor. This procedure will be followed even if the article is the result of solicitation or encouragement by the editors, or if the author is also an AMR editor. The final decision on publication is made by the Editor-in-Chief upon recommendation of an Associate Editor. If appropriate, the article will carry a footnote saying Transmitted by Associate Editor . . . |
| 3. | Submission of a manuscript is a representation that it has not been published previously nor is currently being submitted for publication elsewhere. The authors must sign a statement transferring copyright to ASME. It is the author's responsibility to obtain permission to copy figures or other material from other sources. Please use the AMR Permission Request Form, a link to which can be found on the AMR homepage (www.asme.org/pubs/amr), to request permission of publishers for any previously published figures to be included with your article. Figures previously published in ASME journals or books are exempt from this requirement (since AMR is also published by ASME), as are those that have never before been published, or those to which the author holds the copyright. |
| 4. | There are no page charges in AMR. The length of the article should be appropriate to the subject and the audience, however, limited to 25 journal pages, but 20 journal pages is typical. |
| 5. | Order of parts: Title of article, authors' names, authors' institutional affiliations, abstract (200-300 words suitable for abstracting services), main text, tables (each starting with a caption) and figure captions, list of symbols and abbreviations (if necessary), numbered list of references, biographical sketch, and original figures. |
| 6. | Format: (a) Paper size: 8.5 x 11 inch (220 x 280 mm). (b) Word processor settings: One column of width 3.4 in (87 mm) leaving rest of page for referee and editorial comments; Type size 10 point (72 point = 6 pica = 1 inch = 25.4 mm) Times New Roman font; Line spacing 12 points. These as-printed AMR specifications will help to insure that equations, tables, and figures are properly designed for the available space. (c) Use metric SI units; with other units in parentheses, if appropriate. (d) Cite references by last name and reference number in square brackets; reference list at end must be numerical in order of appearance in text (in 7-point type). (e) Number figures with arabic numerals; design figures for column width (83 mm or 3.1 in). Figures should be professionally drawn or computer generated with lettering of consistent size (not smaller than the printed text after reduction). (f) Number tables. (g) Latin letters used as math symbols should be in italics both in text and in displayed equations. Subscripts and superscripts should be 7 point type. Fractional powers are preferred to root signs, exp(..) to e.., and a solidus (/) for fractions, if that will save vertical space. |
| 7. | Article Production: A final manuscript and a Microsoft Word file of the article provided by the author (after review and acceptance) are preferred. If you do not use MS Word, please convert the file into MS Word, if possible. LaTex files are also acceptable, but Word is preferred. The manuscript file must be the final version of the paper, incorporating all corrections and additions, tables, figure captions, and a short biographical sketch (100-200 words) of each author, including grades of ASME membership. Please identify software used to create the file on the diskette label. All articles will be typeset. Provide figures in electronic format (.tif) on a separate diskette or CD, as well as original figure artwork (3.25-in wide). Send a head-and-shoulders photograph or tif file (300 dpi) of each author. Questions, contact Vicky Lipowski, lipowskiv@asme.org or 212-591-7062. |
|
SPECIAL ISSUES: From time to time Guest Editors are invited to produce Special Issues consisting of three or more articles grouped around a common theme. Proposals for Special Issues are welcome, as are Guest Editorials and Announcements. AMR can be viewed in full text html or pdf online through http://www.asme.org/pubs/amr. |